Rules and regulations
♻️ Waste Management Provisions & Penalties
Kerala Panchayat Raj Act & Kerala Municipality Act
Waste Management – Legal Provisions & Penalties
| Sl. No. | Section (Panchayat / Municipality) | Offence / Description | Procedure / Other Actions | Fine / Penalty | Imposing Authority | Action if Fine Not Paid |
|---|---|---|---|---|---|---|
| 01 | 219N / 340 | Littering or dumping waste in public or private places. | Spot fine | Up to ₹5,000 | Secretary / Authorized Officer | Prosecution |
| 02 | 219A / 335 | Failure to keep premises of shops and commercial establishments clean. | Spot fine / Hearing the accused before fine imposition | Up to ₹5,000 | Secretary / Authorized Officer | Prosecution |
| 03 | 219AC / 326C | Failure to segregate and hand over waste to Local Self-Government / authorized agency. | Hearing the accused and imposing fine | ₹1,000 to ₹10,000 | Secretary | Revenue Recovery |
| 04 | 219AD / 326D | Defaulting on User Fee payment. | Hearing the defaulter and imposing fine; denial of LSGD services until payment | 50% of the monthly User Fee | Secretary | Revenue Recovery |
| 05 | 219B / 327 | Failure of waste generators to store and dispose of solid waste in the prescribed manner. | Hearing the accused and imposing fine | ₹1,000 to ₹10,000 | Secretary | Revenue Recovery |
| 06 | 219K / 337 | Discharging wastewater into public places or water bodies. | Closing, covering, or removing the pipe/tube carrying wastewater | ₹5,000 to ₹50,000 | Secretary | Revenue Recovery |
| 07 | 219H / 334 | Failure to clear accumulated rubbish and solid waste in non-residential premises. | Prosecution | Up to ₹10,000 | First Class Judicial Magistrate | — |
| 08 | 219A / 334A | Failure of Bulk Waste Generators (BWG) to manage waste at source. | Prosecution; Cancellation of building license, building number, or work permit | Imprisonment from 6 months to 1 year, or fine (min. ₹1,000) | First Class Judicial Magistrate | — |
Penalties at a Glance
Section 219N / 340
Littering or Dumping Waste
Offence: Dumping waste in public or private places.
Action: Spot fine
Fine: Up to ₹5,000
Section 219A / 335
Unclean Commercial Premises
Offence: Failure to keep shops and commercial premises clean.
Action: Spot fine / Hearing
Fine: Up to ₹5,000
Section 219AC / 326C
Failure to Segregate Waste
Offence: Failure to segregate and hand over waste to authorized agencies.
Action: Hearing and fine
Fine: ₹1,000 – ₹10,000
Section 219AD / 326D
Default in User Fee Payment
Offence: Failure to pay the prescribed User Fee.
Action: Fine and denial of LSGD services until payment
Fine: 50% of Monthly User Fee
Section 219B / 327
Improper Solid Waste Management
Offence: Failure to store and dispose of solid waste properly.
Action: Hearing and fine
Fine: ₹1,000 – ₹10,000
Section 219K / 337
Discharge of Wastewater
Offence: Discharging wastewater into public places or water bodies.
Action: Closing, covering or removing the pipe/tube
Fine: ₹5,000 – ₹50,000
Section 219H / 334
Failure to Clear Accumulated Waste
Offence: Failure to clear accumulated rubbish and solid waste in non-residential premises.
Action: Prosecution
Fine: Up to ₹10,000
Section 219A / 334A
Bulk Waste Generator (BWG) Violation
Offence: Failure to manage waste at source.
Action: Prosecution and cancellation of building license, building number or work permit
Imprisonment: 6 months – 1 year OR Fine (minimum ₹1,000)